﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chief Marketing &#38; Sales Officer Forum &#124; McKinsey</title>
	<atom:link href="http://cmsoforum.mckinsey.com/feed" rel="self" type="application/rss+xml" />
	<link>http://cmsoforum.mckinsey.com</link>
	<description>Chief Marketing &#38; Sales Officer Forum</description>
	<lastBuildDate>Thu, 23 May 2013 10:43:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Applying advanced analytics in consumer companies</title>
		<link>http://cmsoforum.mckinsey.com/article/applying-advanced-analytics-in-consumer-companies</link>
		<comments>http://cmsoforum.mckinsey.com/article/applying-advanced-analytics-in-consumer-companies#comments</comments>
		<pubDate>Wed, 22 May 2013 14:57:21 +0000</pubDate>
		<dc:creator>Peter Breuer</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Multichannel Delivery]]></category>
		<category><![CDATA[advanced analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://cmsoforum.mckinsey.com/?p=6840</guid>
		<description><![CDATA[Retailers and consumer-packaged-goods (CPG) companies have long had access to vast amounts of transaction data: every day, companies capture information about every SKU sold to every customer at every store. In addition, companies regularly use sophisticated market-research techniques to answer a variety of questions: what products should we develop and sell? How much is the [...]]]></description>
		<wfw:commentRss>http://cmsoforum.mckinsey.com/article/applying-advanced-analytics-in-consumer-companies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Under the retail microscope: Seeing your customers for the first time</title>
		<link>http://cmsoforum.mckinsey.com/article/under-the-retail-microscope-seeing-your-customers-for-the-first-time</link>
		<comments>http://cmsoforum.mckinsey.com/article/under-the-retail-microscope-seeing-your-customers-for-the-first-time#comments</comments>
		<pubDate>Tue, 21 May 2013 10:14:51 +0000</pubDate>
		<dc:creator>Jesko Perrey</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Multichannel Delivery]]></category>
		<category><![CDATA[advanced analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://cmsoforum.mckinsey.com/?p=6753</guid>
		<description><![CDATA[How much are your customers worth to you? That hasn&#8217;t been an easy question to answer. The massive amounts of information about customers available today, however—from point-of-sale transactions to loyalty programs to social media—provide a view of customers that is orders of magnitude more detailed, nuanced, and personal than it&#8217;s ever been. This unprecedented degree [...]]]></description>
		<wfw:commentRss>http://cmsoforum.mckinsey.com/article/under-the-retail-microscope-seeing-your-customers-for-the-first-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Maersk Line made a splash in social media</title>
		<link>http://cmsoforum.mckinsey.com/article/how-maersk-line-made-a-splash-in-social-media</link>
		<comments>http://cmsoforum.mckinsey.com/article/how-maersk-line-made-a-splash-in-social-media#comments</comments>
		<pubDate>Mon, 13 May 2013 13:20:58 +0000</pubDate>
		<dc:creator>John-Michael Maas</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Multichannel Delivery]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://cmsoforum.mckinsey.com/?p=6652</guid>
		<description><![CDATA[Starting under the radar to build up social media &#8220;Our initial goals for social media were to raise brand awareness, increase customer loyalty, improve employee engagement, develop customer insights, and control news flow. It was the softer side of things. At first we didn&#8217;t expect to sell shipping containers through social, though we&#8217;re learning now [...]]]></description>
		<wfw:commentRss>http://cmsoforum.mckinsey.com/article/how-maersk-line-made-a-splash-in-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer journey analytics and Big Data</title>
		<link>http://cmsoforum.mckinsey.com/article/customer-journey-analytics-and-big-data</link>
		<comments>http://cmsoforum.mckinsey.com/article/customer-journey-analytics-and-big-data#comments</comments>
		<pubDate>Mon, 06 May 2013 11:27:07 +0000</pubDate>
		<dc:creator>John-Michael Maas</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Customer Decision Journey]]></category>
		<category><![CDATA[advanced analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[multichannel]]></category>

		<guid isPermaLink="false">http://cmsoforum.mckinsey.com/?p=6559</guid>
		<description><![CDATA[What was your presentation about? Marco (CEO, Clickfox1) and I talked about the massive shift happening in customer experience today from moments of truth to customer journeys. Customer journeys are a discreet set of interactions a customer has with a brand to accomplish a task. Just think about all the ways you interact with a [...]]]></description>
		<wfw:commentRss>http://cmsoforum.mckinsey.com/article/customer-journey-analytics-and-big-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the hype: Capturing value from Big Data and advanced analytics</title>
		<link>http://cmsoforum.mckinsey.com/article/beyond-the-hype-capturing-value-from-big-data-and-advanced-analytics</link>
		<comments>http://cmsoforum.mckinsey.com/article/beyond-the-hype-capturing-value-from-big-data-and-advanced-analytics#comments</comments>
		<pubDate>Thu, 02 May 2013 11:13:30 +0000</pubDate>
		<dc:creator>Peter Breuer</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Multichannel Delivery]]></category>
		<category><![CDATA[advanced analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[ROI]]></category>

		<guid isPermaLink="false">http://cmsoforum.mckinsey.com/?p=6447</guid>
		<description><![CDATA[Retailers and consumer-packaged-goods (CPG) companies have long had access to vast amounts of transaction data: every day, companies capture information about every SKU sold to every customer at every store. In addition, companies regularly use sophisticated market-research techniques to answer a variety of questions: what products should we develop and sell? How much is the [...]]]></description>
		<wfw:commentRss>http://cmsoforum.mckinsey.com/article/beyond-the-hype-capturing-value-from-big-data-and-advanced-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The coming era of ‘on-demand’ marketing</title>
		<link>http://cmsoforum.mckinsey.com/article/the-coming-era-of-on-demand-marketing</link>
		<comments>http://cmsoforum.mckinsey.com/article/the-coming-era-of-on-demand-marketing#comments</comments>
		<pubDate>Tue, 30 Apr 2013 12:15:52 +0000</pubDate>
		<dc:creator>Peter Dahlström</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Customer Decision Journey]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[multichannel]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://cmsoforum.mckinsey.com/?p=6525</guid>
		<description><![CDATA[Digital marketing is about to enter more challenging territory. Building on the vast increase in consumer power brought on by the digital age, marketing is headed toward being on demand—not just always &#8220;on,&#8221; but also always relevant, responsive to the consumer&#8217;s desire for marketing that cuts through the noise with pinpoint delivery. What&#8217;s fueling on-demand [...]]]></description>
		<wfw:commentRss>http://cmsoforum.mckinsey.com/article/the-coming-era-of-on-demand-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow the customer decision journey if you want B2B sales to grow</title>
		<link>http://cmsoforum.mckinsey.com/article/follow-the-customer-decision-journey-if-you-want-b2b-sales-to-grow</link>
		<comments>http://cmsoforum.mckinsey.com/article/follow-the-customer-decision-journey-if-you-want-b2b-sales-to-grow#comments</comments>
		<pubDate>Thu, 25 Apr 2013 12:14:34 +0000</pubDate>
		<dc:creator>John-Michael Maas</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Customer Decision Journey]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[customer experience]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://cmsoforum.mckinsey.com/?p=6470</guid>
		<description><![CDATA[While B2B organizations have embraced the idea of customer-centricity, many have yet to adapt to the reality of customer behavior. That&#8217;s resulted in millions of marketing dollars being misspent and potential sales lost at a time when companies can ill afford it. In fact, our work with more than 30 marquee B2B organizations around the [...]]]></description>
		<wfw:commentRss>http://cmsoforum.mckinsey.com/article/follow-the-customer-decision-journey-if-you-want-b2b-sales-to-grow/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion sense: Leading apparel companies are looking to cities for growth</title>
		<link>http://cmsoforum.mckinsey.com/article/fashion-sense-leading-apparel-companies-are-looking-to-cities-for-growth</link>
		<comments>http://cmsoforum.mckinsey.com/article/fashion-sense-leading-apparel-companies-are-looking-to-cities-for-growth#comments</comments>
		<pubDate>Wed, 24 Apr 2013 12:36:13 +0000</pubDate>
		<dc:creator>John-Michael Maas</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Multichannel Delivery]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://cmsoforum.mckinsey.com/?p=6433</guid>
		<description><![CDATA[If you&#8217;re in the apparel industry, emerging markets need to be part of your growth agenda. In too many cases, however, expanding into emerging markets is just shorthand for moving into the BRICs (Brazil, Russia, India, China). But the answer isn&#8217;t just to look at other countries; the critical point is that investments in growth [...]]]></description>
		<wfw:commentRss>http://cmsoforum.mckinsey.com/article/fashion-sense-leading-apparel-companies-are-looking-to-cities-for-growth/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The social enterprise</title>
		<link>http://cmsoforum.mckinsey.com/article/the-social-enterprise</link>
		<comments>http://cmsoforum.mckinsey.com/article/the-social-enterprise#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:10:27 +0000</pubDate>
		<dc:creator>Lareina Yee</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Multichannel Delivery]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://cmsoforum.mckinsey.com/?p=6370</guid>
		<description><![CDATA[What did you talk about? I spoke about the role of social media in the enterprise and how it can radically improve productivity, especially for marketing and sales people. Social media has had major effects on customers’ expectations and behaviors, and that has forced enterprises to catch up. Customers, for example, do 60% of their [...]]]></description>
		<wfw:commentRss>http://cmsoforum.mckinsey.com/article/the-social-enterprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using “Big Data” to optimize digital marketing</title>
		<link>http://cmsoforum.mckinsey.com/article/using-big-data-to-optimize-digital-marketing</link>
		<comments>http://cmsoforum.mckinsey.com/article/using-big-data-to-optimize-digital-marketing#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:04:02 +0000</pubDate>
		<dc:creator>Eric Hazan</dc:creator>
				<category><![CDATA[article]]></category>
		<category><![CDATA[Multichannel Delivery]]></category>
		<category><![CDATA[advanced analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[telecoms]]></category>

		<guid isPermaLink="false">http://cmsoforum.mckinsey.com/?p=6281</guid>
		<description><![CDATA[The Internet&#8217;s &#8220;footprint&#8221; has grown exponentially since the online world first became accessible to consumers in the late 1980s. By mid-2012, the Internet had reached 2.4 billion people, and while most developed markets are now mature with online penetration rates of 80 percent or more, it seems clear that emerging markets will ensure that Internet [...]]]></description>
		<wfw:commentRss>http://cmsoforum.mckinsey.com/article/using-big-data-to-optimize-digital-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
